Schedule winter term 2026/27
For detailed information on each course, please refer to OPAL.
Bachelor/Diplom
The following Bachelor/Diplom lectures begin in the week starting October 12, 2026.
| Investition und Finanzierung II | ||||
|---|---|---|---|---|
| Day | Lesson | Lecture | Room | Lecturer |
| Mon | 5. DS | L Investition und Finanzierung II | ZEU 147/Z | Meiler |
| Mon | 6. DS | E Investition und Finanzierung II | ZEU 147/Z | Meiler |
Master/Diplom
The following Mater/Diplom lectures begin in the week starting October 26, 2026.
| Finanzderivate und Optionen | ||||
|---|---|---|---|---|
| Day | Lesson | Lecture | Room | Lecturer |
| Tue |
3. DS |
L Finanzderivate und Optionen | BAR 106/H | Prof. Hornuf |
| Wed | 4. DS | E Finanzderivate und Optionen | ZEU 148/U* | Vrankar |
| Block Session | ||||
| Fri | 2.-3. DS | Block Session Finanzderivate und Optionen | HSZ 301/U | on Oct 23 |
* The exercise for Finanzderivate und Optionen will be held online until the end of December.
| Financial Technology | ||||
|---|---|---|---|---|
| Day | Lesson | Lecture | Room | Lecturer |
| Mon | 5. DS | L Financial Technology | SCH A101/H | Prof. Hornuf |
| Block Session | ||||
| Thu | 4.-5. DS | Block Session Financial Technology | SCH A 251/H | on Oct 22 |
Courses without regular lectures
| Wissenschaftliches- und praktisches Arbeiten |
Contact: Arite Schrehardt |
| Bachelorseminar |
Contact: Arite Schrehardt |
| Forschungsseminar |
Contact: Arite Schrehardt |