Internationale Konferenz 2026
Inhaltsverzeichnis
Die fünfte internationale Konferenz des SFB 1143 zum Thema "Correlated Magnetism: From Frustration To Topology" findet im Zeitraum vom Nov 23-25, 2026 in Grimma statt.
Tagungsort
Registrierung
Das Registrierungsformular finden Sie hier.
Anreise
Von Dresden aus erreichen Sie das Hotel Kloster Nimbschen bequem in etwa 45 bis 60 Minuten mit dem Auto. Fahren Sie über die A14 in Richtung Leipzig und nehmen Sie die Ausfahrt 31 – Grimma. Folgen Sie anschließend der B107 (Wurzener Straße) Richtung Grimma. Ab dort ist Nimbschen ausgeschildert. Das Hotel befindet sich in ruhiger Lage etwas außerhalb der Stadt, an der Nimbschener Landstraße 1. Kostenfreie Parkplätze stehen vor Ort zur Verfügung.
Vom Flughafen Leipzig/Halle gelangen Sie in ca. 1,5 bis 2 Stunden mit öffentlichen Verkehrsmitteln zum Hotel Kloster Nimbschen.
Fahren Sie mit der S-Bahn S5 bis Leipzig Hauptbahnhof. Von dort geht es weiter mit der Regionalbahn (RB110) nach Grimma ob Bf. Anschließend bringt Sie die Buslinie 619 zur Haltestelle „Kloster Nimbschen“, nur wenige Minuten vom Hotel entfernt.
Für die Konferenzteilnehmer aus Dresden wird ein Bustransfer von bzw. nach Dresden organisiert.
- Dresden - Nimbschen: Mo Nov 23, 2026, Abfahrt 08:00 Uhr ab Lukasplatz.
- Nimbschen - Dresden: Mi Nov 25, 2026, Abfahrt 15:30 Uhr ab Nimschen.
Eingeladene Sprecher
Liste der eingeladenen Sprecher
Vorläufiger Zeitplan
| Sun Nov 22 | ||
| 18:30 | Welcome Dinner (invitation only) | |
| Mon Nov 23 | ||
| 09:40 | M. Vojta | Conference opening |
| 09:50 | B. Gaulin |
Experimental progress understanding ground-state selection in Ce-based dipole-octupole pyrochlores |
| 10:30 | Coffee | |
| 11:00 | Y. B. Kim |
Quantum Fisher information and magnetostriction as probes of emergent excitations in quantum spin ice |
| 11:40 | S. Ishiwata | Double CDW on pyrochlore lattices (tba) |
| 12:20 | Lunch | |
| 13:45 | Guided tour Kloster Nimbschen | |
| 15:00 | E. Lenander | Temperature effects in classical frustrated magnets |
| 15:40 | Coffee | |
| 16:10 | U. Seifert | Non-equilibrium dynamics of fractionalized magnets |
| 16:50 | P. Ghosh |
Beyond square grids: Capturing the physics of six-fold symmetric systems within iPEPS |
| 17:45 | Poster Ia | |
| 19:00 | Dinner | |
| 20:00 | Poster Ib | |
| Tue Nov 24 | ||
| 09:00 | B. A. Bernevig | Exact solutions of rhombohedral graphene: The interacting Berry trashcan model |
| 09:40 | M. Vergniory | A single-particle diagnosis of interacting topology from the 1RDM |
| 10:20 | Coffee | |
| 10:50 | C. Pfleiderer | Topological nodal planes |
| 11:30 | J. Knolle | Dynamics of triangular lattice spin liquids and magnetic field effects |
| 12:15 | Lunch | |
| 13:50 | A. Hallas | Topological Hall effect mimicry in the Ising antiferromagnet NdRh2Ge2 |
| 14:30 | K. Behnia | The thermal Hall resistivity of the phonon gas |
| 15:10 | Coffee | |
| 15:40 | E. Kermarrec | Emergence of a fluctuating ground state in the anisotropic kagome antiferromagnet Y-Kapellasite under pressure |
| 16:20 | P. Gegenwart | Kagome spin ice HoAgGe |
| 17:00 | C. Castelnovo | Kinetic kagome magnetism: from self-trapping RVB polarons to semiclassical correlations |
| 18:00 | Poster IIa | |
| 19:00 | Dinner | |
| 20:00 | Poster IIb | |
| Wed Nov 25 | ||
| 9:00 | Y. Iqbal | Reflection symmetry as a topological obstruction to Kalmeyer–Laughlin chiral spin liquids |
| 9:40 | A. Tsirlin | Kitaev candidate materials: News from the 3d and 4d families |
| 10:20 | Coffee | |
| 10:50 | A. Boothroyd | Magnetic interactions in Nd2PdSi3 and the formation of skyrmions in centrosymmetric metals |
| 11:30 | M. Garst |
Magnetic skyrmions in the quantum limit |
| 12:15 | Lunch | |
| 13:40 | E. Fogh | Randomness and frustration in mixed antiferromagnets |
| 14:20 | J. Reuther | Fractional vortices in a Heisenberg spiral spin liquid |
| 15:00 | M. Vojta | Conference closing |
| 15:30 | Bus departure |