Semester Overview
The winter semester 2025/26 is a regular semester with all courses held in a classroom setting. You will receive the teaching material for the respective OPAL courses at the latest at the time of the course, according to the timetable of the professorship.
The following dates and events during the semester are currently known or planned:
- Courses and Lectures: Mo, 13.10.2025 bis Sa, 20.12.2025 sowie Mo, 05.01.2026 bis Sa, 07.02.2026
- Main exam period: Mo, 09.02.2026 bis Sa, 07.03.2026
|
Date |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 12.10. - 16.10. | 09:20-12:40 | Fundamentals of Flight Planning | ||||
| 19.10. - 23.10. | 09:20-12:40 | |||||
| 14:50-16:20 | ||||||
| 26.10. - 30.10. | 09:20-12:40 | VFR-Flight Planning | ||||
| 02.11. - 06.11. | 09:20-12:40 | Backup VFR-Flightplanning | ||||
| 09.11. - 13.11. | 09:20-12:40 | Fuel and Energy Planning | ||||
| 16.11. - 20.11. | 09:20-12:40 | Day of Prayer and Repentance | ||||
| 14:50-16:20 | ||||||
| 23.11. - 27.11. | 09:20-12:40 | Remote Route Planning | ||||
| 30.11. - 04.12. | 09:20-12:40 | Meteorology in Aeronautics Part I | ||||
| 14:50-16:20 | ||||||
| 07.12. - 11.12. | 09:20-12:40 | Operational Flight Plan | ||||
| 14.12. - 18.12. | 09:20-12:40 | Meteorology in Aeronautics Part II | ||||
| 14:50-16:20 | ||||||
| 04.01. - 08.01. | 09:20-12:40 | Mass & Balance | ||||
| 11.01. - 15.01. | 09:20-12:40 | Meteorology in Aeronautics Part III | ||||
| 14:50-16:20 | ||||||
| 18.01. - 22.01. | 09:20-12:40 | Traffic rights | ||||
| 25.01. - 29.01. | 09:20-12:40 | Meteorology in Aeronautics Part IV | ||||
| 14:50-16:20 | ||||||
| 01.02. - 05.02. | 09:20-12:40 | Trajectory Optimization | ||||
*This currently corresponds to the planning status. Changes at short notice are possible and will be announced via the open courses/lectures